1. With strong anti-electric field interference ability up to 2mA (50Hz), it is suitable for 500kV substation without dismantling wire to test insulation resistance of 500kV large-scale transformer.
Model | Measurement voltage | Voltage accuracy | Short circuit current |
GM-5kV | 0.1、0.25、0.5、1、2.5、5kV | ±(5%+10V) | 10mA |
GM-10kV | 0.25、0.5、1、2.5、5、10kV | ±(5%+10V) | 10mA |
GM-15kV | 0.5、1、2.5、5、10、15kV | ±(5%+10V) | 10mA |
GM-20kV | 0.5、1、2.5、5、10、20kV | ±(5%+10V) | 10m |
Range | Active range of resistance measurement | Accuracy |
20MΩ | 0.01~19.99MΩ | ±(5%+3d) |
200MΩ | 5.0~199.9MΩ | ±(5%+3d) |
2GΩ | 0.05~1.999GΩ | ±(5%+3d) |
20GΩ | 0.5~19.99GΩ | ±(5%+3d) |
200GΩ | 5.0~199.9GΩ | ±(10%+3d) |
2000GΩ | 50~1999GΩ | ±(20%+10d) |
MΩ range calibrated voltage 0.5kV,GΩ range calibrated voltage 2.5kV | ||
Test voltage range to ensure accuracy of resistance measurement:20% above Voltage range nominal value | ||
When the voltage over 8kV, in order to accurately measure resistance above 20GΩ, High voltage electrode conductors exposed to air should be shielded to avoid the impact of air ionization | ||
2000GΩ range as reference , used in dry environment with relative humidity less than 70%. |
Test voltage grade | 0.5kV、1kV、2.5kV、5kV、10kV、20kV | |
Accuracy of test voltage | ±(5%+10V) | |
short-circuit current | Typical value 10mA | |
Resistance to electric field interference | 2mA(50/60Hz) | |
Alarm function | The stopwatch shows a maximum value of 19min59seconds, 20 min in a cycle, Beep for 15 seconds, 60 seconds per minute, short sound alarm, resistance reading keep3 seconds, When the measured resistance is lower than the lower limit of the range, continuous sound alarm will be used when the reading is invalid | |
Display | Digital LCD meters , Display test voltage, resistance and time respectively | |
Power supply | Internal 1.2V/2000mAh ni-mh rechargeable battery 10pcs,DC12V supply power. AC (50/60Hz)220V connect the entrance to charge or float the battery | |
Serve condition | Temperature:﹣20℃~﹢40℃ | Relative humidity:20%~90% |
Dimension(L×W×H) | 315×240×180mm3 | |
Weight | 5.5kg |
Serial
Number |
Name | Amount |
1 | Mainframe | one |
2 |
High
voltage cable |
one |
3 |
Connection
line |
two |
4 |
Reference
resistor |
two |
5 |
AC 220V Power
line |
one |
6 |
Specification |
one |
7 |
Inspection
Report |
one |
8 |
Certification |
one |
Your Name: | |
E-mail: | |
Phone: | |
Title: | |
Content: | |